Request a Quote
HomeKnowledge › AS568 O-Ring Size Chart
O-Ring Size Standard

AS568 O-Ring Size Chart

The complete AS568 dash-number series (-001 through -475) with inside diameters, cross-sections and tolerances — the US aerospace O-ring standard published by SAE. ARC molds every AS568 size to your compound, hardness and color.

Request a Quote Standard O-Rings →

Sourcing AS568 O-rings for your build

If your drawing calls out an AS568 dash number, this chart gives you the exact inside diameter, cross-section and tolerance for every size in the series — so you can confirm the O-ring a groove needs before you request a quote. AS568 is the most widely specified O-ring standard on North American industrial and aerospace equipment, and getting the size and tolerance right is the difference between a seal that holds and an unplanned line-down.

American Rubber Corp molds every AS568 size to your compound, hardness and color — not off a shelf. Whether you need a drop-in replacement in a better material (Viton/FKM, EPDM, silicone, nitrile, FFKM) or a high-volume production run, our engineers match the elastomer to your fluid, temperature and pressure and build to spec under ISO 9001:2015 and IATF 16949:2016.

AS568 O-Ring Size Chart

The American Rubber Corp Size Reference Chart covers the AS568 O-Ring Sizes published by the Society of Automotive Engineers (S.A.E.), and includes the Extended Sizes in the 400 Series. Dimensional tolerances for all AS568 o-rings offered by American Rubber Corp are in accordance with ISO 3601-1A. The purpose of this chart is to specify the inside diameters, cross-sections, tolerances, and size identification codes (dash numbers) for o-rings used in sealing applications and for straight thread tube fitting boss gaskets.

Need AS568 O-Rings? Standard Sizes or Custom-Made.

American Rubber Corp manufactures every AS568 dash size (-001 through -993) in Silicone, EPDM, FKM (Viton), Nitrile (NBR), HNBR, FFKM, Neoprene, and custom compounds. Standard sizes shipped fast; custom materials made to spec. ISO 9001:2015 + IATF 16949 certified.

SeriesCS InchesToleranceCS Frac.CS MMID Range
Zero0.070± .0031/161.78
0.029" - 5.239"
1000.103± .0033/322.620.049" - 9.737"
200
0.139± .0041/83.530.171" - 17.955"
300
0.210± .0053/165.330.412" - 25.940"
400
0.275± .0061/46.991.350" - 25.940"
900variesvariesvaries1.42 - 3.000.185" - 2.337"
searchsearchsearchsearchsearchsearch

AS568 O-Ring Size Reference Chart

Dash #CS NominalID NominalOD NominalCS InchID InchTol InchCS mmID mmTol mm
0011/321/323/320.040.029± .0041.020.74± .10
0023/643/649/640.050.042± .0041.271.07± .10
0031/161/163/160.060.056± .0041.521.42± .10
0041/165/6413/640.070.07± .0051.781.78± .13
0051/163/327/320.070.101± .0051.782.57± .13
0061/161/81/40.070.114± .0051.782.9± .13
0071/165/329/320.070.145± .0051.783.68± .13
0081/163/165/160.070.176± .0051.784.47± .13
0091/167/3211/320.070.208± .0051.785.28± .13
0101/161/43/80.070.239± .0051.786.07± .13
0111/165/167/160.070.301± .0051.787.65± .13
0121/163/81/20.070.364± .0051.789.25± .13
0131/167/169/160.070.426± .0051.7810.82± .13
0141/161/25/80.070.489± .0051.7812.42± .13
0151/169/1611/160.070.551± .0071.7814± .18
0161/165/83/40.070.614± .0091.7815.6± .23
0171/1611/1613/160.070.676± .0091.7817.17± .23
0181/163/47/80.070.739± .0091.7818.77± .23
0191/1613/1615/160.070.801± .0091.7820.35± .23
0201/167/810.070.864± .0091.7821.95± .23
0211/1615/161-1/160.070.926± .0091.7823.52± .23
0221/1611-1/80.070.989± .0101.7825.12± .25
0231/161-1/161-3/160.071.051± .0101.7826.7± .25
0241/161-1/81-1/40.071.114± .0101.7828.3± .25
0251/161-3/161-5/160.071.176± .0111.7829.87± .28
0261/161-1/41-3/80.071.239± .0111.7831.47± .28
0271/161-5/161-7/160.071.301± .0111.7833.05± .28
0281/161-3/81-1/20.071.364± .0131.7834.65± .33
0291/161-1/21-5/80.071.489± .0131.7837.82± .33
0301/161-5/81-3/40.071.614± .0131.7841± .33
0311/161-3/41-7/80.071.739± .0151.7844.17± .38
0321/161-7/820.071.864± .0151.7847.35± .38
0331/1622-1/80.071.989± .0181.7850.52± .46
0341/162-1/82-1/40.072.114± .0181.7853.7± .46
0351/162-1/42-3/80.072.239± .0181.7856.87± .46
0361/162-3/82-1/20.072.364± .0181.7860.05± .46
0371/162-1/22-5/80.072.489± .0181.7863.22± .46
0381/162-5/82-3/40.072.614± .0201.7866.4± .51
0391/162-3/42-7/80.072.739± .0201.7869.57± .51
0401/162-7/830.072.864± .0201.7872.75± .51
0411/1633-1/80.072.989± .0241.7875.92± .61
0421/163-1/43-3/80.073.239± .0241.7882.27± .61
0431/163-1/23-5/80.073.489± .0241.7888.62± .61
0441/163-3/43-7/80.073.739± .0271.7894.97± .69
0451/1644-1/80.073.989± .0271.78101.32± .69
0461/164-1/44-3/80.074.239± .0301.78107.67± .76
0471/164-1/24-5/80.074.489± .0301.78114.02± .76
0481/164-3/44-7/80.074.739± .0301.78120.37± .76
0491/1655-1/80.074.989± .0371.78126.72± .94
0501/165-1/45-3/80.075.239± .0371.78133.07± .94
1023/321/161/40.1030.049± .0052.621.24± .13
1033/323/329/320.1030.081± .0052.622.06± .13
1043/321/85/160.1030.112± .0052.622.84± .13
1053/325/3211/320.1030.143± .0052.623.63± .13
1063/323/163/80.1030.174± .0052.624.42± .13
1073/327/3213/320.1030.206± .0052.625.23± .13
1083/321/47/160.1030.237± .0052.626.02± .13
1093/325/161/20.1030.299± .0052.627.59± .13
1103/323/89/160.1030.362± .0052.629.19± .13
1113/327/165/80.1030.424± .0052.6210.77± .13
1123/321/211/160.1030.487± .0052.6212.37± .13
1133/329/163/40.1030.549± .0072.6213.94± .18
1143/325/813/160.1030.612± .0092.6215.54± .23
1153/3211/167/80.1030.674± .0092.6217.12± .23
1163/323/415/160.1030.737± .0092.6218.72± .23
1173/3213/1610.1030.799± .0102.6220.29± .25
1183/327/81-1/160.1030.862± .0102.6221.89± .25
1193/3215/161-1/80.1030.924± .0102.6223.47± .25
1203/3211-3/160.1030.987± .0102.6225.07± .25
1213/321-1/161-1/40.1031.049± .0102.6226.64± .25
1223/321-1/81-5/160.1031.112± .0102.6228.24± .25
1233/321-3/161-3/80.1031.174± .0122.6229.82± .30
1243/321-1/41-7/160.1031.237± .0122.6231.42± .30
1253/321-5/161-1/20.1031.299± .0122.6232.99± .30
1263/321-3/81-9/160.1031.362± .0122.6234.59± .30
1273/321-7/161-5/80.1031.424± .0122.6236.17± .30
1283/321-1/21-11/160.1031.487± .0122.6237.77± .30
1293/321-9/161-3/40.1031.549± .0152.6239.34± .38
1303/321-5/81-13/160.1031.612± .0152.6240.94± .38
1313/321-11/161-7/80.1031.674± .0152.6242.52± .38
1323/321-3/41-15/160.1031.737± .0152.6244.12± .38
1333/321-13/1620.1031.799± .0152.6245.69± .38
1343/321-7/82-1/160.1031.862± .0152.6247.29± .38
1353/321-15/162-1/80.1031.925± .0172.6248.9± .43
1363/3222-3/160.1031.987± .0172.6250.47± .43
1373/322-1/162-1/40.1032.05± .0172.6252.07± .43
1383/322-1/82-5/160.1032.112± .0172.6253.64± .43
1393/322-3/162-3/80.1032.175± .0172.6255.25± .43
1403/322-1/42-7/160.1032.237± .0172.6256.82± .43
1413/322-5/162-1/20.1032.3± .0202.6258.42± .51
1423/322-3/82-9/160.1032.362± .0202.6259.99± .51
1433/322-7/162-5/80.1032.425± .0202.6261.6± .51
1443/322-1/22-11/160.1032.487± .0202.6263.17± .51
1453/322-9/162-3/40.1032.55± .0202.6264.77± .51
1463/322-5/82-13/160.1032.612± .0202.6266.34± .51
1473/322-11/162-7/80.1032.675± .0222.6267.95± .56
1483/322-3/42-15/160.1032.737± .0222.6269.52± .56
1493/322-13/1630.1032.8± .0222.6271.12± .56
1503/322-7/83-1/160.1032.862± .0222.6272.69± .56
1513/3233-3/160.1032.987± .0242.6275.87± .61
1523/323-1/43-7/160.1033.237± .0242.6282.22± .61
1533/323-1/23-11/160.1033.487± .0242.6288.57± .61
1543/323-3/43-15/160.1033.737± .0282.6294.92± .71
1553/3244-3/160.1033.987± .0282.62101.27± .71
1563/324-1/44-7/160.1034.237± .0302.62107.62± .76
1573/324-1/24-11/160.1034.487± .0302.62113.97± .76
1583/324-3/44-15/160.1034.737± .0302.62120.32± .76
1593/3255-3/160.1034.987± .0352.62126.67± .89
1603/325-1/45-7/160.1035.237± .0352.62133.02± .89
1613/325-1/25-11/160.1035.487± .0352.62139.37± .89
1623/325-3/45-15/160.1035.737± .0352.62145.72± .89
1633/3266-3/160.1035.987± .0352.62152.07± .89
1643/326-1/46-7/160.1036.237± .0402.62158.42± 1.02
1653/326-1/26-11/160.1036.487± .0402.62164.77± 1.02
1663/326-3/46-15/160.1036.737± .0402.62171.12± 1.02
1673/3277-3/160.1036.987± .0402.62177.47± 1.02
1683/327-1/47-7/160.1037.237± .0452.62183.82± 1.14
1693/327-1/27-11/160.1037.487± .0452.62190.17± 1.14
1703/327-3/47-15/160.1037.737± .0452.62196.52± 1.14
1713/3288-3/160.1037.987± .0452.62202.87± 1.14
1723/328-1/48-7/160.1038.237± .0502.62209.22± 1.27
1733/328-1/28-11/160.1038.487± .0502.62215.57± 1.27
1743/328-3/48-15/160.1038.737± .0502.62221.92± 1.27
1753/3299-3/160.1038.987± .0502.62228.27± 1.27
1763/329-1/49-7/160.1039.237± .0552.62234.62± 1.40
1773/329-1/29-11/160.1039.487± .0552.62240.97± 1.40
1783/329-3/49-15/160.1039.737± .0552.62247.32± 1.40
2011/83/167/160.1390.171± .0053.534.34± .13
2021/81/41/20.1390.234± .0053.535.94± .13
2031/85/169/160.1390.296± .0053.537.52± .13
2041/83/85/80.1390.359± .0053.539.12± .13
2051/87/1611/160.1390.421± .0053.5310.69± .13
2061/81/23/40.1390.484± .0053.5312.29± .13
2071/89/1613/160.1390.546± .0073.5313.87± .18
2081/85/87/80.1390.609± .0093.5315.47± .23
2091/811/1615/160.1390.671± .0093.5317.04± .23
2101/83/410.1390.734± .0103.5318.64± .25
2111/813/161-1/160.1390.796± .0103.5320.22± .25
2121/87/81-1/80.1390.859± .0103.5321.82± .25
2131/815/161-3/160.1390.921± .0103.5323.39± .25
2141/811-1/40.1390.984± .0103.5324.99± .25
2151/81-1/161-5/160.1391.046± .0103.5326.57± .25
2161/81-1/81-3/80.1391.109± .0123.5328.17± .30
2171/81-3/161-7/160.1391.171± .0123.5329.74± .30
2181/81-1/41-1/20.1391.234± .0123.5331.34± .30
2191/81-5/161-9/160.1391.296± .0123.5332.92± .30
2201/81-3/81-5/80.1391.359± .0123.5334.52± .30
2211/81-7/161-11/160.1391.421± .0123.5336.09± .30
2221/81-1/21-3/40.1391.484± .0153.5337.69± .38
2231/81-5/81-7/80.1391.609± .0153.5340.87± .38
2241/81-3/420.1391.734± .0153.5344.04± .38
2251/81-7/82-1/80.1391.859± .0183.5347.22± .46
2261/822-1/40.1391.984± .0183.5350.39± .46
2271/82-1/82-3/80.1392.109± .0183.5353.57± .46
2281/82-1/42-1/20.1392.234± .0203.5356.74± .51
2291/82-3/82-5/80.1392.359± .0203.5359.92± .51
2301/82-1/22-3/40.1392.484± .0203.5363.09± .51
2311/82-5/82-7/80.1392.609± .0203.5366.27± .51
2321/82-3/430.1392.734± .0243.5369.44± .61
2331/82-7/83-1/80.1392.859± .0243.5372.62± .61
2341/833-1/40.1392.984± .0243.5375.79± .61
2351/83-1/83-3/80.1393.109± .0243.5378.97± .61
2361/83-1/43-1/20.1393.234± .0243.5382.14± .61
2371/83-3/83-5/80.1393.359± .0243.5385.32± .61
2381/83-1/23-3/40.1393.484± .0243.5388.49± .61
2391/83-5/83-7/80.1393.609± .0283.5391.67± .71
2401/83-3/440.1393.734± .0283.5394.84± .71
2411/83-7/84-1/80.1393.859± .0283.5398.02± .71
2421/844-1/40.1393.984± .0283.53101.19± .71
2431/84-1/84-3/80.1394.109± .0283.53104.37± .71
2441/84-1/44-1/20.1394.234± .0303.53107.54± .76
2451/84-3/84-5/80.1394.359± .0303.53110.72± .76
2461/84-1/24-3/40.1394.484± .0303.53113.89± .76
2471/84-5/84-7/80.1394.609± .0303.53117.07± .76
2481/84-3/450.1394.734± .0303.53120.24± .76
2491/84-7/85-1/80.1394.859± .0353.53123.42± .89
2501/855-1/40.1394.984± .0353.53126.59± .89
2511/85-1/85-3/80.1395.109± .0353.53129.77± .89
2521/85-1/45-1/20.1395.234± .0353.53132.94± .89
2531/85-3/85-5/80.1395.359± .0353.53136.12± .89
2541/85-1/25-3/40.1395.484± .0353.53139.29± .89
2551/85-5/85-7/80.1395.609± .0353.53142.47± .89
2561/85-3/460.1395.734± .0353.53145.64± .89
2571/85-7/86-1/80.1395.859± .0353.53148.82± .89
2581/866-1/40.1395.984± .0353.53151.99± .89
2591/86-1/46-1/20.1396.234± .0403.53158.34± 1.02
2601/86-1/26-3/40.1396.484± .0403.53164.69± 1.02
2611/86-3/470.1396.734± .0403.53171.04± 1.02
2621/877-1/40.1396.984± .0403.53177.39± 1.02
2631/87-1/47-1/20.1397.234± .0453.53183.74± 1.14
2641/87-1/27-3/40.1397.484± .0453.53190.09± 1.14
2651/87-3/480.1397.734± .0453.53196.44± 1.14
2661/888-1/40.1397.984± .0453.53202.79± 1.14
2671/88-1/48-1/20.1398.234± .0503.53209.14± 1.27
2681/88-1/28-3/40.1398.484± .0503.53215.49± 1.27
2691/88-3/490.1398.734± .0503.53221.84± 1.27
2701/899-1/40.1398.984± .0503.53228.19± 1.27
2711/89-1/49-1/20.1399.234± .0553.53234.54± 1.40
2721/89-1/29-3/40.1399.484± .0553.53240.89± 1.40
2731/89-3/4100.1399.734± .0553.53247.24± 1.40
2741/81010-1/40.1399.984± .0553.53253.59± 1.40
2751/810-1/210-3/40.13910.484± .0553.53266.29± 1.40
2761/81111-1/40.13910.984± .0653.53278.99± 1.65
2771/811-1/211-3/40.13911.484± .0653.53291.69± 1.65
2781/81212-1/40.13911.984± .0653.53304.39± 1.65
2791/81313-1/40.13912.984± .0653.53329.79± 1.65
2801/81414-1/40.13913.984± .0653.53355.19± 1.65
2811/81515-1/40.13914.984± .0653.53380.59± 1.65
2821/81616-1/40.13915.955± .0753.53405.26± 1.91
2831/81717-1/40.13916.955± .0803.53430.66± 2.03
2841/81818-1/40.13917.955± .0853.53456.06± 2.16
3093/167/1613/160.210.412± .0055.3310.46± .13
3103/161/27/80.210.475± .0055.3312.07± .13
3113/169/1615/160.210.537± .0075.3313.64± .18
3123/165/810.210.6± .0095.3315.24± .23
3133/1611/161-1/160.210.662± .0095.3316.81± .23
3143/163/41-1/80.210.725± .0105.3318.42± .25
3153/1613/161-3/160.210.787± .0105.3319.99± .25
3163/167/81-1/40.210.85± .0105.3321.59± .25
3173/1615/161-5/160.210.912± .0105.3323.16± .25
3183/1611-3/80.210.975± .0105.3324.77± .25
3193/161-1/161-7/160.211.037± .0105.3326.34± .25
3203/161-1/81-1/20.211.1± .0125.3327.94± .30
3213/161-3/161-9/160.211.162± .0125.3329.51± .30
3223/161-1/41-5/80.211.225± .0125.3331.12± .30
3233/161-5/161-11/160.211.287± .0125.3332.69± .30
3243/161-3/81-3/40.211.35± .0125.3334.29± .30
3253/161-1/21-7/80.211.475± .0155.3337.47± .38
3263/161-5/820.211.6± .0155.3340.64± .38
3273/161-3/42-1/80.211.725± .0155.3343.82± .38
3283/161-7/82-1/40.211.85± .0155.3346.99± .38
3293/1622-3/80.211.975± .0185.3350.17± .46
3303/162-1/82-1/20.212.1± .0185.3353.34± .46
3313/162-1/42-5/80.212.225± .0185.3356.52± .46
3323/162-3/82-3/40.212.35± .0185.3359.69± .46
3333/162-1/22-7/80.212.475± .0205.3362.87± .51
3343/162-5/830.212.6± .0205.3366.04± .51
3353/162-3/43-1/80.212.725± .0205.3369.22± .51
3363/162-7/83-1/40.212.85± .0205.3372.39± .51
3373/1633-3/80.212.975± .0245.3375.57± .61
3383/163-1/83-1/20.213.1± .0245.3378.74± .61
3393/163-1/43-5/80.213.225± .0245.3381.92± .61
3403/163-3/83-3/40.213.35± .0245.3385.09± .61
3413/163-1/23-7/80.213.475± .0245.3388.27± .61
3423/163-5/840.213.6± .0285.3391.44± .71
3433/163-3/44-1/80.213.725± .0285.3394.62± .71
3443/163-7/84-1/40.213.85± .0285.3397.79± .71
3453/1644-3/80.213.975± .0285.33100.97± .71
3463/164-1/84-1/20.214.1± .0285.33104.14± .71
3473/164-1/44-5/80.214.225± .0305.33107.32± .76
3483/164-3/84-3/40.214.35± .0305.33110.49± .76
3493/164-1/24-7/80.214.475± .0305.33113.67± .76
3503/164-5/850.214.6± .0305.33116.84± .76
3513/164-3/45-1/80.214.725± .0305.33120.02± .76
3523/164-7/85-1/40.214.85± .0305.33123.19± .76
3533/1655-3/80.214.975± .0375.33126.37± .94
3543/165-1/85-1/20.215.1± .0375.33129.54± .94
3553/165-1/45-5/80.215.225± .0375.33132.72± .94
3563/165-3/85-3/40.215.35± .0375.33135.89± .94
3573/165-1/25-7/80.215.475± .0375.33139.07± .94
3583/165-5/860.215.6± .0375.33142.24± .94
3593/165-3/46-1/80.215.725± .0375.33145.42± .94
3603/165-7/86-1/40.215.85± .0375.33148.59± .94
3613/1666-3/80.215.975± .0375.33151.77± .94
3623/166-1/46-5/80.216.225± .0405.33158.12± 1.02
3633/166-1/26-7/80.216.475± .0405.33164.47± 1.02
3643/166-3/47-1/80.216.725± .0405.33170.82± 1.02
3653/1677-3/80.216.975± .0405.33177.17± 1.02
3663/167-1/47-5/80.217.225± .0455.33183.52± 1.14
3673/167-1/27-7/80.217.475± .0455.33189.87± 1.14
3683/167-3/48-1/80.217.725± .0455.33196.22± 1.14
3693/1688-3/80.217.975± .0455.33202.57± 1.14
3703/168-1/48-5/80.218.225± .0505.33208.92± 1.27
3713/168-1/28-7/80.218.475± .0505.33215.27± 1.27
3723/168-3/49-1/80.218.725± .0505.33221.62± 1.27
3733/1699-3/80.218.975± .0505.33227.97± 1.27
3743/169-1/49-5/80.219.225± .0555.33234.32± 1.40
3753/169-1/29-7/80.219.475± .0555.33240.67± 1.40
3763/169-3/410-1/80.219.725± .0555.33247.02± 1.40
3773/161010-3/80.219.975± .0555.33253.37± 1.40
3783/1610-1/210-7/80.2110.475± .0605.33266.07± 1.52
3793/161111-3/80.2110.975± .0605.33278.77± 1.52
3803/1611-1/211-7/80.2111.475± .0655.33291.47± 1.65
3813/161212-3/80.2111.975± .0655.33304.17± 1.65
3823/161313-3/80.2112.975± .0655.33329.57± 1.65
3833/161414-3/80.2113.975± .0705.33354.97± 1.78
3843/161515-3/80.2114.975± .0705.33380.37± 1.78
3853/161616-3/80.2115.955± .0755.33405.26± 1.91
3863/161717-3/80.2116.955± .0805.33430.66± 2.03
3873/161818-3/80.2117.955± .0855.33456.06± 2.16
3883/161919-3/80.2118.955± .0905.33481.46± 2.29
3893/162020-3/80.2119.955± .0955.33506.86± 2.41
3903/162121-3/80.2120.955± .0955.33532.26± 2.41
3913/162222-3/80.2121.955± .0955.33557.66± 2.41
3923/162323-3/80.2122.94± .1055.33582.68± 2.67
3933/162424-3/80.2123.94± .1105.33608.08± 2.79
3943/162525-3/80.2124.94± .1155.33633.48± 2.92
3953/162626-3/80.2125.94± .1205.33658.88± 3.05
4001/41-3/81-7/80.2751.35± .0126.9934.29± .30
4011/41-1/220.2751.475± .0156.9937.47± .38
4021/41-5/82-1/80.2751.6± .0156.9940.64± .38
4031/41-3/42-1/40.2751.725± .0156.9943.82± .38
4041/41-7/82-3/80.2751.85± .0156.9946.99± .38
4051/422-1/20.2751.975± .0186.9950.17± .46
4061/42-1/82-5/80.2752.1± .0186.9953.34± .46
4071/42-1/42-3/40.2752.225± .0186.9956.52± .46
4081/42-3/82-7/80.2752.35± .0186.9959.69± .46
4091/42-1/230.2752.475± .0206.9962.87± .51
4101/42-5/83-1/80.2752.6± .0206.9966.04± .51
4111/42-3/43-1/40.2752.725± .0206.9969.22± .51
4121/42-7/83-3/80.2752.85± .0206.9972.39± .51
4131/433-1/20.2752.975± .0246.9975.57± .61
4141/43-1/83-5/80.2753.1± .0246.9978.74± .61
4151/43-1/43-3/40.2753.225± .0246.9981.92± .61
4161/43-3/83-7/80.2753.35± .0246.9985.09± .61
4171/43-1/240.2753.475± .0246.9988.27± .61
4181/43-5/84-1/80.2753.6± .0286.9991.44± .71
4191/43-3/44-1/40.2753.725± .0286.9994.62± .71
4201/43-7/84-3/80.2753.85± .0286.9997.79± .71
4211/444-1/20.2753.975± .0286.99100.97± .71
4221/44-1/84-5/80.2754.1± .0286.99104.14± .71
4231/44-1/44-3/40.2754.225± .0306.99107.32± .76
4241/44-3/84-7/80.2754.35± .0306.99110.49± .76
4251/44-1/250.2754.475± .0336.99113.67± .84
4261/44-5/85-1/80.2754.6± .0336.99116.84± .84
4271/44-3/45-1/40.2754.725± .0336.99120.02± .84
4281/44-7/85-3/80.2754.85± .0336.99123.19± .84
4291/455-1/20.2754.975± .0376.99126.37± .94
4301/45-1/85-5/80.2755.1± .0376.99129.54± .94
4311/45-1/45-3/40.2755.225± .0376.99132.72± .94
4321/45-3/85-7/80.2755.35± .0376.99135.89± .94
4331/45-1/260.2755.475± .0376.99139.07± .94
4341/45-5/86-1/80.2755.6± .0376.99142.24± .94
4351/45-3/46-1/40.2755.725± .0376.99145.42± .94
4361/45-7/86-3/80.2755.85± .0376.99148.59± .94
4371/466-1/20.2755.975± .0376.99151.77± .94
4381/46-1/46-3/40.2756.225± .0406.99158.12± 1.02
4391/46-1/270.2756.475± .0406.99164.47± 1.02
4401/46-3/47-1/40.2756.725± .0406.99170.82± 1.02
4411/477-1/20.2756.975± .0406.99177.17± 1.02
4421/47-1/47-3/40.2757.225± .0456.99183.52± 1.14
4431/47-1/280.2757.475± .0456.99189.87± 1.14
4441/47-3/48-1/40.2757.725± .0456.99196.22± 1.14
4451/488-1/20.2757.975± .0456.99202.57± 1.14
4461/48-1/290.2758.475± .0556.99215.27± 1.40
4471/499-1/20.2758.975± .0556.99227.97± 1.40
4481/49-1/2100.2759.475± .0556.99240.67± 1.40
4491/41010-1/20.2759.975± .0556.99253.37± 1.40
4501/410-1/2110.27510.475± .0606.99266.07± 1.52
4511/41111-1/20.27510.975± .0606.99278.77± 1.52
4521/411-1/2120.27511.475± .0606.99291.47± 1.52
4531/41212-1/20.27511.975± .0606.99304.17± 1.52
4541/412-1/2130.27512.475± .0606.99316.87± 1.52
4551/41313-1/20.27512.975± .0606.99329.57± 1.52
4561/413-1/2140.27513.475± .0706.99342.27± 1.78
4571/41414-1/20.27513.975± .0706.99354.97± 1.78
4581/414-1/2150.27514.475± .0706.99367.67± 1.78
4591/41515-1/20.27514.975± .0706.99380.37± 1.78
4601/415-1/2160.27515.475± .0706.99393.07± 1.78
4611/41616-1/20.27515.955± .0756.99405.26± 1.91
4621/416-1/2170.27516.455± .0756.99417.96± 1.91
4631/41717-1/20.27516.955± .0806.99430.66± 2.03
4641/417-1/2180.27517.455± .0856.99443.36± 2.16
4651/41818-1/20.27517.955± .0856.99456.06± 2.16
4661/418-1/2190.27518.455± .0856.99468.76± 2.16
4671/41919-1/20.27518.955± .0906.99481.46± 2.29
4681/419-1/2200.27519.455± .0906.99494.16± 2.29
4691/42020-1/20.27519.955± .0956.99506.86± 2.41
4701/42121-1/20.27520.955± .0956.99532.26± 2.41
4711/42222-1/20.27521.955± .1006.99557.66± 2.54
4721/42323-1/20.27522.94± .1056.99582.68± 2.67
4731/42424-1/20.27523.94± .1106.99608.08± 2.79
4741/42525-1/20.27524.94± .1156.99633.48± 2.92
4751/42626-1/20.27525.94± .1206.99658.88± 3.05
9010.0560.185± .0051.424.7± .13
9020.0640.239± .0051.636.07± .13
9030.0640.301± .0051.637.65± .13
9040.0720.351± .0051.838.92± .13
9050.0720.414± .0051.8310.52± .13
9060.0780.468± .0051.9811.89± .13
9070.0820.53± .0072.0813.46± .18
9080.0870.644± .0092.2116.36± .23
9090.0970.706± .0092.4617.93± .23
9100.0970.755± .0092.4619.18± .23
9110.1160.863± .0092.9521.92± .23
9120.1160.924± .0092.9523.47± .23
9130.1160.986± .0102.9525.04± .25
9140.1161.047± .0102.9526.59± .25
9160.1161.171± .0102.9529.74± .25
9180.1161.355± .0122.9534.42± .30
9200.1181.475± .014337.47± .36
9240.1181.72± .014343.69± .36
9280.1182.09± .018353.09± .46
9320.1182.337± .018359.36± .46
searchsearchsearchsearchsearchsearchsearchsearchsearchsearch

History

This size chart was first published in 1971 by the A-6c2 Seals Committee at SAE (Society of Automotive Engineers) as Aerospace Standard AS568. These standards were later republished in 1974 as AS568A, in 2001 as AS568B, in 2008 as AS568C, and most recently in 2014 as AS568D. Any of these terms (AS568, AS568A, AS568B, AS568C, AS568D) may be used interchangeably when referring to an o-ring dash size.

Looking for an AS568 Equivalent in Metric or Another Standard?

Use our Cross-Reference Table to find AS568 equivalents in ISO 3601, BS 1806, DIN 3771, JIS B 2401, SMS 1586, or NF T 47-501. Or request a quote and we’ll cross-reference for you.

Actual vs. Nominal

To assist our customers in selecting the correct size o-ring we have included 3 measurements for cross reference purposes; the “Nominal”, “Actual Inch”, and “Actual Metric” sizes. We are often asked, “What is the difference between Actual and Nominal sizes for o-rings?”. The Nominal (fractional) dimensions are in name only (often used when verbally describing the size). For more accurate measurements, please refer to the actual inch or millimeter sizes, as these are the true dimensions of the o-ring.

O-Ring Formulas

To calculate an o-ring’s outside diameter (OD) you may use this formula: 2(CS) + ID = OD
Conversely, if you have the OD and need to find the ID use this formula: OD – 2(CS) = ID

Need AS568 O-rings in the right compound?

Send your dash number or drawing — our engineers confirm the material, tooling and a path to production, usually within one business day.

Request a Quote →